Rs. 77,500 USD $789
Specs & Features
| | |
| Whats New? | Samsung Galaxy Note 5 - The Next Big Thing of 2015 Samsung Galaxy Note 5, like Note4 is not even a smartphone, but it is a full PHABLET with all its possibilities. Samsung Galaxy hot 5 is a convenient and practical combination of classic smartness, molded into a small and compact tablet. A radical departure from previous models is that Samsung's Galaxy Note 5 has a much advanced hardware and is an updated and enhanced design of the previous saga device Note 4, which is definitely worth staying a little behind with a short gap of an year just like the much earlier Galaxy Note 3. The handset has a great design, outstanding performance, screen with stunning visuals and a capacious battery with more juice. Samsung Galaxy Note 5's device management technology is put into practical use with a stylus S-pen, that will give you enhanced capabilities to realize true potential. Samsung Note 5 is equipped with an QuadCore processors which can not only cope with the most difficult of tasks but can do so in a much more economical way. Samsungs Galaxy Note 5 is rumored to have3000mAh battery therefore, a single battery charge is large enough to make you feel independent from the outlet during the day. Bundled with Samsung Gear 4 smartwatch, Galaxy's Note 5 packs a fast battery charging feature that will charge the battery to a phenomenal 60 percent in just 30 minutes, now that's called some improvement. Carrying a bulky price tag just like the earlier Samsung Galaxy Note 5 the Next big thing is expected to arrive in Pakistan in september 2015. Traditionally like every other model, the company has equipped the smart phablet Samsung Galaxy Note five with a super-AMOLED screen with largely increased image quality. The screen resolution of 2560 x 1440 pixels at 5.7 inches makes the picture extremely authentic and natural. |
| Dimension | 153.2 x 76.1 x 7.6 mm |
| Weight | 171 g |
| Battery | 3000 mAh |
| OS | Android OS, v5.11 (Lollipop) |
| Memory | 32/64GB built-in, 4GB RAM |
| Processor | 1.5 GHz Quad-Core Cortex-A53, 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760MP8 |
| Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (microUSB v2.0, USB Host), NFC, WLAN(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps) |
| Display Size | 5.7 inches, 1440 x 2560 pixels (~518 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA |
| 4G Band | LTE |
| Browser | HTML5 |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| Entertainment | FM Radio (Not yet Confirmed) 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) |
| Camera | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec, 2ndry 5 MP |
| Other Features | GPS + A-GPS support & GLONASS, S Pen stylus, Active noise cancellation with dedicated mic, ANT+ support, Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, ANT + Support, Fingerprint sensor (PayPal certified), S Pen stylus, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Price | Price in Rs: 77,500 Price in USD: $789 |
|
Very Informative blog thanks for sharing it keep doing it .You can also check my website to get information about upcoming phones reviews
ReplyDeleteThis is very important post relate to old gadgets. Thanks for sharing keep it more. You may also visit my personal website Download Aplikasi Togel 4
ReplyDeleteYour blog has useful informative about mobile phone specification. Your style of writing specification briefly is too good. Thanks for sharing it.
ReplyDeletebest information about covid 19
ReplyDeletebest information architecture tools
best information about world
best information about stock market
best information about india